- Printer Details
- Printing Width: 1.3m*1.3m
- Print Head: Ricoh Gen6
- Print Head Quantity: 3/4/5/6/7/8/12/16 pcs
- Inks: UV ink
- RIP Software: PhotoPrint or Print Factory
| Model | UVIP 1313 | |||
| Printing Technology | UV Printing | |||
| Print Head | Ricoh Gen6 | |||
| Acceptable Media | Type | Metal Plate, Glass, Wooden Board, Acrylic, Mobile Covers etc. | ||
| Width | ≦1300*1300mm | |||
| Thickness | ≦130mm | |||
| Ink Type | UV Ink :CMYK LCLM W V | |||
| Ink Supply | Negative Pressure Ink Supply | |||
| Ink Cartridges | Capacity | Color Siphon+White ink auto-stirring | ||
| Color | CMYK+LC, LM+W+Varnish | |||
| Image Format | Tiff, JPEG, EPS, PDF | |||
| RIP Software | Photoprint(Standard) PrintFactory/Onyx /Caldera(optional) | |||
| Printing Resolution | Maximum | |||
| Speed | Mode | In-line | Staggered | Triple Rows |
| Production Mode | 40㎡/h | 75㎡/h | 110㎡/h | |
| Standard Mode | 30㎡/h | 60㎡/h | 90㎡/h | |
| High Resolution Mode | 20㎡/h | 40㎡/h | 60㎡/h | |
| Ink Curing Method | Dual UV LED Lights | |||
| Control System | Win10 | |||
| Power | 3600W | |||
| Interface | Gigabit Ethernet | |||
| Power Supply | AC 220V±10%, 50/60 HZ | |||
| UPS | 3KVA | |||
| Air Source | N/A | |||
| Packing Dimension | Inch | L:137.01 x W:89.76x H:68.11 1 Inch=25.4 mm | ||
| Meter | L:3.48m x W:2.28m x H:1.73m | |||
| Printer Dimension | Inch | L:137.80 x W:90.55 x H:66.93 1 Inch=25.4 mm | ||
| Meter | L:3.5x W:2.3m x H:1.7m | |||
| Weight | N.W 1672 lb. 760kg 1kg =2.2 lb. G.W 2200 lb. 1000kg 1kg =2.2 lb. | |||
| Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | ||
| Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | |||
| Safety Certification | CE Certified | |||










