- Printer Details
- Printing Width: 1.9m
- Print Head: Ricoh Gen6
- Print Head Quantity: 2~16 pcs
- Inks: UV ink
- RIP Software: PhotoPrint or Print Factory
| Model | UVIP 1900 | |||
| Printing Technology | UV Printing | |||
| Print Head | Ricoh Gen6 | |||
| Acceptable Media | Type | Back-lit flex, Soft film, Wall cloth, Wall paper, PP, Vinly etc. Foam boards, PVC boards and other non-heavy duty boards |
||
| Width | ≦1820mm | |||
| Thickness | ≦70mm | |||
| Ink Type | UV Ink: CMYK LCLM W V | |||
| Ink Supply | Negative Pressure Ink Supply | |||
| Ink Cartridges | Capacity | Color Siphon+White ink auto-stirring | ||
| Color | CMYK+LC, LM+W+Varnish | |||
| Image Format | Tiff, JPEG, EPS, PDF | |||
| RIP Software | Photoprint(Standard) PrintFactory/Onyx /Caldera(optional) | |||
| Printing Resolution | Maximum | |||
| Speed | Mode | In-line | Staggered | Triple Rows |
| Production Mode | 40㎡/h | 75㎡/h | 110㎡/h | |
| Standard Mode | 30㎡/h | 60㎡/h | 90㎡/h | |
| High Resolution Mode | 20㎡/h | 40㎡/h | 60㎡/h | |
| Ink Curing Method | Dual UV LED Lights | |||
| Control System | Win10 | |||
| Power | 3000W | |||
| Interface | Gigabit Ethernet | |||
| Power Supply | AC 220V±10%, 50/60 HZ | |||
| UPS | 3KVA | |||
| Air Source | N/A | |||
| Packing Dimension | Inch | L:164.17 x W:64.96 x H:70.87 1 Inch=25.4 mm | ||
| Meter | L:4.17m x W:1.65m x H:1.80m | |||
| Printer Dimension | Inch | L:146.85 x W:86.61 x H:64.57 1 Inch=25.4 mm | ||
| Meter | L:3.73 x W:2.2m x H:1.64m | |||
| Weight | N.W 1760 lb. 800kg 1kg =2.2 lb. G.W 1980 lb. 900kg 1kg =2.2 lb. | |||
| Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | ||
| Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | |||
| Safety Certification | CE Certified | |||
| Model | UVIP 1900 | |||
| Printing Technology | UV Printing | |||
| Print Head | Kyocera | |||
| Acceptable Media | Type | Back-lit flex, Soft film, Wall cloth, Wall paper, PP, Vinly etc. Foam boards, PVC boards and other non-heavy duty boards |
||
| Width | ≦1820mm | |||
| Thickness | ≦70mm | |||
| Ink Type | UV Ink: CMYK LCLM W | |||
| Ink Supply | Negative Pressure Ink Supply | |||
| Ink Cartridges | Capacity | Color Siphon+White ink auto-stirring | ||
| Color | CMYK+LC, LM+W | |||
| Image Format | Tiff, JPEG, EPS, PDF | |||
| RIP Software | Photoprint(Standard) PrintFactory/Onyx /Caldera(optional) | |||
| Printing Resolution | Maximum | |||
| Speed | Mode | In-line | Staggered | Triple Rows |
| Production Mode | 70㎡/h | 140㎡/h | N/A | |
| Standard Mode | 50㎡/h | 100㎡/h | N/A | |
| High Resolution Mode | 25㎡/h | 50㎡/h | N/A | |
| Ink Curing Method | Dual UV LED Lights | |||
| Control System | Win10 | |||
| Power | 3000W | |||
| Interface | Gigabit Ethernet | |||
| Power Supply | AC 220V±10%, 50/60 HZ | |||
| UPS | 3KVA | |||
| Air Source | N/A | |||
| Packing Dimension | Inch | L:164.17 x W:64.96 x H:70.87 1 Inch=25.4 mm | ||
| Meter | L:4.17m x W:1.65m x H:1.80m | |||
| Printer Dimension | Inch | L:146.85 x W:86.61 x H:64.57 1 Inch=25.4 mm | ||
| Meter | L:3.73 x W:2.2m x H:1.64m | |||
| Weight | N.W 1760 lb. 800kg 1kg =2.2 lb. G.W 1980 lb. 900kg 1kg =2.2 lb. | |||
| Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | ||
| Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | |||
| Safety Certification | CE Certified | |||









