- Printer Details
- Printing Width: 1.8m
- Print Head: Epson i3200
- Print Head Quantity: 8pcs
- Inks: Eco-solvent
- RIP Software: PhotoPrint or Print Factory
| Model | Ultra i3200 1908 | ||||
| Printing Technology | Eco-Solvent Printing | ||||
| Print Head | EPSON i3200 E1 | ||||
| Acceptable Media | Type | Outdoor Eco-solvent Based Roll Media(Flex, Vinly, Backlit materials, PP, etc.) | |||
| Width | ≦1820mm | ||||
| Ink Type | CMYK Eco-solvent Ink | ||||
| Ink Supply | Siphon ink supply | ||||
| Ink Cartridges | Capacity | Color Siphon | |||
| Color | CMYK | ||||
| Image Format | Tiff, JPEG, EPS, PDF | ||||
| RIP Software | Maintop(standard) Photoprint/ Print Factory(optional) | ||||
| Printing Resolution | Maximum | ||||
| Speed | Mode | 2H | 4H | Mode | 8H |
| 3 Pass | 68㎡/h | 96㎡/h | 1PASS | 488㎡/h | |
| 4 Pass | 40㎡/h | 78㎡/h | 2PASS | 268㎡/h | |
| 6Pass | 40㎡/h | 55㎡/h | 3PASS | 160㎡/h | |
| Ink Drying Method | Infrared Heater Drying | ||||
| Control System | Win10 | ||||
| Power | 9500W | ||||
| Interface | USB3.0 / Gigabit Ethernet | ||||
| Power Supply | AC 220V±10%, 50/60 HZ | ||||
| UPS | 3KVA | ||||
| Packing Dimension | Inch | L: 144.10 x W: 37.80 x H: 15.28 1 Inch=25.4 mm | |||
| L: 128.35 x W: 61.03 x H: 47.25 1 Inch=25.5 mm | |||||
| Meter | L: 3.66m x W: 0.96m x H: 1.15m | ||||
| Individual Media Feeding Roll: L: 3.26m x W: 1.55m x H: 1.2m | |||||
| Printer Dimension | Inch | L: 149.61 x W: 59.06 x H: 76.78 1 Inch=25.4 mm | |||
| Meter | L: 3.8m x W: 1.5m x H: 1.95m | ||||
| Weight | G.W | 924 lb. 420 kg 1kg=2.2 lb. | |||
| 1122 lb. 510 kg 1kg=2.2 lb. | |||||
| N.W | 1122 lb. 510 kg 1kg=2.2 lb. | ||||
| 1320 lb. 600 kg 1kg=2.2 lb. | |||||
| Environment | Power On | Temperature 59℉ to 90 ℉[15℃ to 32℃ ] Humidity:35 to 80% (No Condensation) | |||
| Power Off | Temperature 41℉ to 104 ℉[5℃ to 40℃ ] Humidity:35 to 80% (No Condensation) | ||||
| Safety Certification | CE Certified | ||||














